| A selection of Viareggio hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Viareggio (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 Next |
| Hotel Name | Info | 11th Jun |
12th Jun |
13th Jun |
14th Jun |
Average Room Rate |
| VILLA TINA Hotel | 62 | 62 | 66 | 80 | 68 EUR | |
| Service Type: Hot Buffet | ||||||
| INTERNAZIONALE Hotel | 70 | 70 | 70 | 70 | 70 EUR | |
| Service Type: Cold Buffet | ||||||
| Hotel Massimo | 80 | 80 | 80 | 80 | 80 EUR | |
| Service Type: Room Only | ||||||
| MARCHIONNI Hotel | 59 | 89 | 89 | 90 | 82 EUR | |
| Service Type: Continental Breakfast | ||||||
| Hotel Marchionni | 85 | 85 | 85 | 85 | 85 EUR | |
| Service Type: Room Only | ||||||
| Marchionni Hotel
|
86 | 86 | 86 | 87 | 86 EUR | |
| Service Type: Bed & Breakfast | ||||||
| Astor Hotel | 96 | 124 | 96 | 94 | 103 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Palace Hotel
|
103 | 103 | 103 | 104 | 103 EUR | |
| Service Type: BUFFET BREAKFAST | ||||||
| Palace Hotel | 106 | 106 | 106 | 106 | 106 EUR | |
| Service Type: Room Only | ||||||
| BELLA RIVIERA Hotel | 94 | 110 | 110 | 111 | 106 EUR | |
| Service Type: Cold Buffet Breakfast | ||||||
| Hotel President | 110 | 110 | 110 | 110 | 110 EUR | |
| Service Type: Room Only | ||||||
| Hotel Liberty | 115 | 115 | 115 | 115 | 115 EUR | |
| Service Type: Room Only | ||||||
| Hotel Astor - A SINA Hotel | 119 | 119 | 119 | 119 | 119 EUR | |
| Service Type: Room Only | ||||||
| PLAZA E DE RUSSIE Hotel | 123 | 123 | 123 | 123 | 123 EUR | |
| Service Type: Continental Breakfast | ||||||
| Hotel Residence Esplanade | 129 | 129 | 129 | 129 | 129 EUR | |
| Service Type: Room Only | ||||||
| Hotel Spinelli | 130 | 130 | 130 | 130 | 130 EUR | |
| Service Type: Room Only | ||||||
| BEST WESTERN GRAND ROYAL VIAREGGIO Hotel | 109 | 148 | 148 | 148 | 138 EUR | |
| Service Type: Breakfast | ||||||
| Hotel Plaza e de Russie | 124 | 146 | 146 | 146 | 140 EUR | |
| Service Type: Room Only | ||||||
| Grand Hotel Principe di Piemonte | 152 | 152 | 152 | 152 | 152 EUR | |
| Service Type: Room Only | ||||||
| Hotel Bella Riviera | 138 | 160 | 160 | 160 | 154 EUR | |
| Service Type: Room Only | ||||||
| HOTEL UNA VERSILIA
|
162 | 162 | 162 | 162 | 162 EUR | |
| Service Type: Room and Breakfast (American) | ||||||
| Best Western Grand Hotel Royal | 174 | 174 | 174 | 174 | 174 EUR | |
| Service Type: Room Only | ||||||
| Plaza E De Russie Hotel
|
180 | 180 | 180 | 179 | 180 EUR | |
| Service Type: Room Only | ||||||
| Dune Hotel | 248 | 248 | 248 | 248 | 248 EUR | |
| Service Type: Bed & Breakfast | ||||||
| Grand Hotel Principe di Piemonte-Classic Hill View | 252 | 252 | 252 | 253 | 252 EUR | |
| Service Type: Bed and Breakfast |
| 1 2 Next |