| A selection of Swansea hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Swansea (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 9th Jun |
10th Jun |
11th Jun |
12th Jun |
Average Room Rate |
| Village Hotel | 97 | 97 | 97 | 97 | 97 EUR | |
| Service Type: English Breakfast | ||||||
| Alexander Hotel | 97 | 97 | 97 | 97 | 97 EUR | |
| Service Type: Room Only | ||||||
| Ramada Swansea Hotel | 86 | 86 | 111 | 111 | 99 EUR | |
| Service Type: Room Only | ||||||
| The Windsor Lodge Hotel | 99 | 99 | 99 | 99 | 99 EUR | |
| Service Type: Room Only | ||||||
| Winston Country House Hotel & Spa | 108 | 108 | 108 | 108 | 108 EUR | |
| Service Type: English Breakfast | ||||||
| Village Swansea Hotel | 118 | 90 | 99 | 131 | 109 EUR | |
| Service Type: Room Only | ||||||
| MERCURE SWANSEA Hotel | 112 | 112 | 121 | 121 | 117 EUR | |
| Service Type: Continental Breakfast | ||||||
| Ramada Hotel Swansea
|
128 | 128 | 128 | 129 | 128 EUR | |
| Service Type: Room Only | ||||||
| Dragon Hotel Swansea | ||||||
| Ibis Swansea Hotel | ||||||
| Travelodge Central Hotel | ||||||
| Ramada Encore Hotel
|
||||||
| Dolphin Hotel
|
||||||
| Marriott Swansea Hotel | ||||||
| Dragon Hotel Swansea
|
||||||