| A selection of Reading hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Reading (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 Next |
| Hotel Name | Info | 8th Jun |
9th Jun |
10th Jun |
11th Jun |
Average Room Rate |
| Holiday Inn Reading South Hotel
|
55 | 55 | 55 | 54 | 55 EUR | |
| Service Type: Room Only | ||||||
| Hillingdon Prince Hotel | 44 | 51 | 44 | 82 | 55 EUR | |
| Service Type: Room Only | ||||||
| Crescent Hotel | 55 | 55 | 55 | 67 | 58 EUR | |
| Service Type: Room Only | ||||||
| The New Reading Hotel | 73 | 61 | 61 | 61 | 64 EUR | |
| Service Type: Room Only | ||||||
| Comfort Hotel Reading West | 62 | 62 | 62 | 75 | 65 EUR | |
| Service Type: Room Only | ||||||
| Holiday Inn Reading-West Hotel
|
67 | 67 | 67 | 68 | 67 EUR | |
| Service Type: Room Only | ||||||
| Holiday Inn Reading - M4, Jct. 10 Hotel
|
69 | 69 | 69 | 67 | 69 EUR | |
| Service Type: Room Only | ||||||
| The Mercure George Hotel
|
65 | 65 | 65 | 106 | 75 EUR | |
| Service Type: English Buffet Breakfast | ||||||
| Crowne Plaza Reading Hotel
|
77 | 77 | 77 | 77 | 77 EUR | |
| Service Type: Room Only | ||||||
| Parkside International Hotel | 81 | 81 | 81 | 81 | 81 EUR | |
| Service Type: Room Only | ||||||
| Penta Hotel Reading
|
62 | 60 | 60 | 143 | 81 EUR | |
| Service Type: English Buffet Breakfast | ||||||
| De Vere Venues Wokefield Park Hotel | 141 | 43 | 92 | 67 | 86 EUR | |
| Service Type: Room Only | ||||||
| Quality Hotel Reading | 71 | 71 | 101 | 101 | 86 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Quality Hotel Reading | 58 | 58 | 115 | 115 | 87 EUR | |
| Service Type: Room Only | ||||||
| Penta Hotel Reading | 73 | 73 | 98 | 117 | 90 EUR | |
| Service Type: Room Only | ||||||
| Quality Hotel Reading | 61 | 61 | 121 | 121 | 91 EUR | |
| Service Type: Room Only | ||||||
| The Reading Lake Hotel | 79 | 79 | 79 | 136 | 93 EUR | |
| Service Type: Room and Breakfast (English Buffet Breakfast) | ||||||
| Hilton Reading Hotel | 98 | 98 | 98 | 99 | 98 EUR | |
| Service Type: Room Only | ||||||
| The Reading Lake Hotel | 112 | 112 | 82 | 97 | 101 EUR | |
| Service Type: Room Only | ||||||
| Millennium Madejski Hotel Reading | 76 | 76 | 108 | 143 | 101 EUR | |
| Service Type: Room Only | ||||||
| BEST WESTERN READING MOAT Hotel | 111 | 111 | 111 | 109 | 111 EUR | |
| Service Type: Room Only | ||||||
| Mercure George Hotel Reading | 81 | 81 | 143 | 143 | 112 EUR | |
| Service Type: Room Only | ||||||
| Novotel Reading Centre | 86 | 86 | 148 | 180 | 125 EUR | |
| Service Type: Room Only | ||||||
| BW CALCOT HOTEL | 131 | 131 | 131 | 132 | 131 EUR | |
| Service Type: Room Only | ||||||
| MILLENNIUM MADEJSKI Hotel | 150 | 150 | 150 | 105 | 139 EUR | |
| Service Type: Continental |
| 1 2 3 Next |