| A selection of Oxford hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Oxford (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 Next |
| Hotel Name | Info | 8th Jun |
9th Jun |
10th Jun |
11th Jun |
Average Room Rate |
| Days Inn Oxford M40 Hotel
|
66 | 55 | 61 | 54 | 59 EUR | |
| Service Type: Room Only | ||||||
| Days Inn Oxford Hotel | 69 | 69 | 62 | 62 | 65 EUR | |
| Service Type: Room Only | ||||||
| Days Inn Oxford Hotel | 72 | 72 | 72 | 71 | 72 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Hawkwell House Hotel
|
78 | 99 | 99 | 99 | 94 EUR | |
| Service Type: Bed and Full Breakfast | ||||||
| Holiday Inn Express Kassam Stadium Hotel
|
95 | 95 | 95 | 95 | 95 EUR | |
| Service Type: Room Only | ||||||
| Eynsham Hall Hotel
|
106 | 106 | 106 | 105 | 106 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Best Western Linton Lodge Hotel
|
112 | 112 | 112 | 110 | 112 EUR | |
| Service Type: Room and Breakfast (English Buffet Breakfast) | ||||||
| Oxford Hotel
|
132 | 132 | 91 | 101 | 114 EUR | |
| Service Type: Room Only | ||||||
| Heythrop Park Hotel | 113 | 113 | 113 | 117 | 114 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Crowne Plaza Heythrop Park Hotel
|
117 | 117 | 117 | 118 | 117 EUR | |
| Service Type: Room Only | ||||||
| The Oxford Belfry - QHotels
|
116 | 133 | 116 | 164 | 132 EUR | |
| Service Type: Buffet Breakfast | ||||||
| Witney Four Pillars Oxford Hotel | 149 | 149 | 149 | 150 | 149 EUR | |
| Service Type: Bed and Full Breakfast | ||||||
| Holiday Inn Oxford Hotel
|
153 | 153 | 153 | 151 | 153 EUR | |
| Service Type: Room Only | ||||||
| Oxford Spires Four Pillars Hotel
|
159 | 159 | 159 | 157 | 159 EUR | |
| Service Type: Bed and Full Breakfast | ||||||
| Oxford Thames Four Pillars Hotel | 174 | 174 | 125 | 162 | 159 EUR | |
| Service Type: Room Only | ||||||
| BEST WESTERN LINTON LODGE HOTEL | 159 | 159 | 159 | 161 | 160 EUR | |
| Service Type: Room Only | ||||||
| Oxford Spires Four Pillars Hotel | 186 | 206 | 123 | 148 | 166 EUR | |
| Service Type: Room Only | ||||||
| Macdonald Bear Hotel
|
167 | 167 | 167 | 167 | 167 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Oxford Thames Four Pillars Hotel
|
189 | 189 | 189 | 187 | 189 EUR | |
| Service Type: Bed and Full Breakfast | ||||||
| Mercure Eastgate Oxford Hotel | 224 | 224 | 187 | 212 | 212 EUR | |
| Service Type: Room Only | ||||||
| Mercure Oxford Eastgate Hotel
|
213 | 213 | 213 | 213 | 212 EUR | |
| Service Type: Room Only | ||||||
| The Old Bank Hotel | 221 | 233 | 233 | 233 | 230 EUR | |
| Service Type: Room Only | ||||||
| Macdonald Randolph Hotel | 246 | 246 | 246 | 247 | 246 EUR | |
| Service Type: ENGLISH BREAKFAST | ||||||
| Old Parsonage Hotel | 258 | 258 | 264 | 270 | 263 EUR | |
| Service Type: Room Only | ||||||
| Macdonald Randolph Hotel
|
302 | 302 | 246 | 273 | 281 EUR | |
| Service Type: Room Only |
| 1 2 3 Next |