| A selection of Oropesa hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Oropesa (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 9th Jun |
10th Jun |
11th Jun |
12th Jun |
Average Room Rate |
| Apartamentos Turisticos segunda linea de playa Hotel | 46 | 46 | 46 | 46 | 46 EUR | |
| Service Type: Room Only | ||||||
| Marina d'Or 3 Hotel | 58 | 58 | 58 | 58 | 58 EUR | |
| Service Type: Room Only | ||||||
| Apartamentos Turisticos primera linea de playa Hotel | 59 | 59 | 59 | 59 | 59 EUR | |
| Service Type: Room Only | ||||||
| Hotel Marina d'or 3 | 63 | 63 | 63 | 63 | 63 EUR | |
| Service Type: Breakfast Buffet | ||||||
| Hotel Gran Duque | 79 | 79 | 79 | 79 | 79 EUR | |
| Service Type: Room Only | ||||||
| Gran Duque Hotel | 84 | 84 | 84 | 85 | 84 EUR | |
| Service Type: Breakfast Buffet | ||||||
| Marina d'Or 4 Hotel | 99 | 99 | 99 | 99 | 99 EUR | |
| Service Type: Room Only | ||||||
| Marina D?or 4 Plus Hotel | 105 | 105 | 105 | 106 | 105 EUR | |
| Service Type: Breakfast Buffet | ||||||
| Marina D'or 4 Hotel
|
134 | 134 | 134 | 134 | 134 EUR | |
| Service Type: BREAKFAST | ||||||
| Marina D'or 5 Hotel
|
139 | 139 | 139 | 139 | 139 EUR | |
| Service Type: BREAKFAST | ||||||
| Marina d'Or 5 Hotel | 139 | 139 | 139 | 139 | 139 EUR | |
| Service Type: Room Only | ||||||
| Parador De Oropesa Hotel
|
139 | 139 | 139 | 140 | 139 EUR | |
| Service Type: Room Only | ||||||
| Balneario Marina d'Or Hotel | 148 | 148 | 148 | 146 | 148 EUR | |
| Service Type: Breakfast Buffet | ||||||
| Marina D' Or 5 Hotel | ||||||
| Marina D' Or 4 Hotel | ||||||
| Gran Duque Hotel | ||||||
| Marina D' Or 3 Hotel | ||||||
| Marina D'or Hotel 3 | ||||||
| Marina Park Hotel | ||||||
| Marina D'or Hotel | ||||||
| Marina D'or Hotel | ||||||
| Marina D'Or 3 Star Hotel | ||||||
| Seņorio De Oropesa Hotel
|
||||||