| A selection of Mijas hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Mijas (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 Next |
| Hotel Name | Info | 11th Jun |
12th Jun |
13th Jun |
14th Jun |
Average Room Rate |
| Apartamentos Atalayas de Riviera Hotel | 50 | 50 | 50 | 50 | 50 EUR | |
| Service Type: Room Only | ||||||
| Atalayas De Riviera Hotel
|
50 | 50 | 50 | 51 | 50 EUR | |
| Service Type: Room Only | ||||||
| CLUB LA COSTA MARINA SOL Hotel | 53 | 53 | 53 | 52 | 53 EUR | |
| Service Type: Self Catering | ||||||
| TRH MIJAS Hotel | 55 | 55 | 55 | 55 | 55 EUR | |
| Service Type: Cold Buffet Breakfast | ||||||
| Vime Campanario de Calahonda Hotel | 55 | 55 | 55 | 55 | 55 EUR | |
| Service Type: Room Only | ||||||
| TRH Mijas Hotel | 55 | 55 | 55 | 55 | 55 EUR | |
| Service Type: Room Only | ||||||
| Trh Mijas Hotel
|
60 | 60 | 60 | 59 | 60 EUR | |
| Service Type: Full Breakfast | ||||||
| Macdonald Leila Playa Club Hotel | 60 | 60 | 60 | 60 | 60 EUR | |
| Service Type: Room Only | ||||||
| Club La Costa at Marina del Sol - Apartment | 60 | 60 | 60 | 60 | 60 EUR | |
| Service Type: Room Only | ||||||
| Crown Resorts Hotel | 62 | 62 | 62 | 62 | 62 EUR | |
| Service Type: Room Only | ||||||
| ATALAYAS Y FLAMENCOS Hotel | 62 | 62 | 62 | 63 | 62 EUR | |
| Service Type: Room Only | ||||||
| VIME Campanario de Calahonda Hotel | 67 | 67 | 67 | 68 | 67 EUR | |
| Service Type: Room Only | ||||||
| Calamijas Hotel | 69 | 69 | 69 | 69 | 69 EUR | |
| Service Type: Room Only | ||||||
| Hacienda Puerta Del Sol Hotel | 74 | 74 | 74 | 75 | 74 EUR | |
| Service Type: BREAKFAST | ||||||
| HACIENDA PUERTA DEL SOL Hotel | 74 | 74 | 74 | 75 | 74 EUR | |
| Service Type: Hot Buffet Breakfast | ||||||
| Hacienda Puerta Del Sol Hotel
|
75 | 75 | 75 | 76 | 75 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Los Flamencos Villas Hotel
|
79 | 79 | 79 | 80 | 79 EUR | |
| Service Type: Room Only | ||||||
| Beatriz Palace - Spa Hotel | 81 | 81 | 81 | 81 | 81 EUR | |
| Service Type: Breakfast Included | ||||||
| Hotel Tamisa Golf | 85 | 85 | 85 | 85 | 85 EUR | |
| Service Type: Room Only | ||||||
| Vik Gran Hotel Costa Del Sol
|
93 | 93 | 93 | 91 | 93 EUR | |
| Service Type: Full Breakfast | ||||||
| VIK Gran Hotel Costa del Sol | 93 | 93 | 93 | 93 | 93 EUR | |
| Service Type: Room Only | ||||||
| Club La Costa at Marina del Sol Hotel | 110 | 110 | 110 | 110 | 110 EUR | |
| Service Type: Room Only | ||||||
| Macdonald Dona Lola Resort Hotel | 119 | 119 | 119 | 119 | 119 EUR | |
| Service Type: Room Only | ||||||
| La Cala Resort Hotel
|
162 | 162 | 162 | 161 | 162 EUR | |
| Service Type: BUFFET BREAKFAST | ||||||
| Vime Campanario de Calahonda Hotel
|
||||||
| 1 2 3 Next |