| A selection of Martina Franca hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Martina Franca (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 14th Jun |
15th Jun |
16th Jun |
17th Jun |
Average Room Rate |
| Giardino degli Aranci Hotel | 80 | 80 | 80 | 80 | 80 EUR | |
| Service Type: Room Only | ||||||
| MASSERIA CHIANCONE TORRICELLA Hotel | 96 | 96 | 96 | 95 | 96 EUR | |
| Service Type: Continental Breakfast | ||||||
| Masseria Chiancone Torricella Hotel | 97 | 97 | 97 | 97 | 97 EUR | |
| Service Type: Room Only | ||||||
| Relais Villa San Martino Hotel | 99 | 99 | 99 | 99 | 99 EUR | |
| Service Type: Room Only | ||||||
| Villa Rosa Hotel
|
120 | 120 | 120 | 121 | 120 EUR | |
| Service Type: Bed & Breakfast | ||||||
| Masseria Chiancone Hotel
|
123 | 123 | 123 | 123 | 123 EUR | |
| Service Type: Room Only | ||||||
| Masseria Magli Resort Hotel | ||||||
| Masseria Fumarola Hotel | ||||||
| DELL'ERBA Hotel | ||||||
| Relais Villa San Martino Hotel
|
||||||
| Relais Villa San Martino Hotel | ||||||
| RELAIS VILLA SAN MARTINO Hotel | ||||||
| Dell' Erba Hotel
|
||||||