| A selection of Coventry hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Coventry (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 Next |
| Hotel Name | Info | 13th Jun |
14th Jun |
15th Jun |
16th Jun |
Average Room Rate |
| Premiere Classe Coventry Hotel | 43 | 43 | 36 | 36 | 39 EUR | |
| Service Type: Room Only | ||||||
| Days Hotel Coventry | 41 | 41 | 41 | 41 | 41 EUR | |
| Service Type: Room Only | ||||||
| ABC motel | 46 | 46 | 46 | 46 | 46 EUR | |
| Service Type: Room Only | ||||||
| Coventry Hill Hotel
|
65 | 46 | 46 | 53 | 53 EUR | |
| Service Type: Room Only | ||||||
| Days Hotel Coventry | 53 | 53 | 53 | 55 | 54 EUR | |
| Service Type: Room Only | ||||||
| Quality Hotel Coventry | 57 | 57 | 57 | 57 | 57 EUR | |
| Service Type: Room Only | ||||||
| Days Inn Corley Hotel | 58 | 58 | 58 | 59 | 58 EUR | |
| Service Type: Room Only | ||||||
| Ramada Hotel and Suites Coventry | 59 | 61 | 61 | 61 | 61 EUR | |
| Service Type: Room Only | ||||||
| Days Inn Corley NEC M6 Hotel
|
61 | 61 | 61 | 61 | 61 EUR | |
| Service Type: Room and Breakfast (Continental Breakfast) | ||||||
| Days Inn Watford Gap Hotel | 63 | 63 | 63 | 63 | 63 EUR | |
| Service Type: Room Only | ||||||
| Novotel Coventry M6-J3 | 56 | 61 | 56 | 81 | 64 EUR | |
| Service Type: Room Only | ||||||
| Millers Hotel
|
65 | 65 | 65 | 65 | 65 EUR | |
| Service Type: English Breakfast | ||||||
| Hilton Coventry Hotel
|
66 | 66 | 66 | 65 | 66 EUR | |
| Service Type: Room Only | ||||||
| ABC Beechwood Hotel | 65 | 65 | 71 | 71 | 68 EUR | |
| Service Type: Room Only | ||||||
| Holiday INN Coventry M6 Hotel
|
70 | 70 | 70 | 70 | 70 EUR | |
| Service Type: Room Only | ||||||
| Best Western The Three Swans Hotel | 70 | 70 | 70 | 70 | 70 EUR | |
| Service Type: Room Only | ||||||
| Quality Hotel Coventry | 79 | 79 | 79 | 79 | 79 EUR | |
| Service Type: Room and Breakfast (English) | ||||||
| Best Western Lime Trees Hotel | 80 | 80 | 80 | 80 | 80 EUR | |
| Service Type: Room Only | ||||||
| Britannia Coventry Hotel City Centre | 133 | 68 | 60 | 60 | 80 EUR | |
| Service Type: Room Only | ||||||
| BEST WESTERN Windmill Village Hotel Golf & Leisure Club | 74 | 99 | 74 | 80 | 82 EUR | |
| Service Type: Room Only | ||||||
| Corus Chace Hotel | 82 | 82 | 82 | 82 | 82 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Best Western Leicester Stage Hotel | 85 | 85 | 85 | 85 | 85 EUR | |
| Service Type: Room Only | ||||||
| Quality Coventry Hotel
|
88 | 88 | 88 | 89 | 88 EUR | |
| Service Type: Room Only | ||||||
| Novotel Coventry
|
90 | 90 | 90 | 90 | 90 EUR | |
| Service Type: Room Only | ||||||
| The Chace Hotel
|
98 | 98 | 82 | 82 | 90 EUR | |
| Service Type: Bed and Full Breakfast |
| 1 2 3 Next |