| A selection of Cotswolds hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Cotswolds (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 9th Jun |
10th Jun |
11th Jun |
12th Jun |
Average Room Rate |
| The Bear of Rodborough Hotel
|
140 | 101 | 101 | 101 | 111 EUR | |
| Service Type: Bed and Breakfast | ||||||
| HOTEL HEYTHROP PARK HOTEL | 116 | 116 | 119 | 120 | 118 EUR | |
| Service Type: Room and Breakfast (English) | ||||||
| The Bay Tree Hotel
|
212 | 122 | 122 | 122 | 145 EUR | |
| Service Type: Bed and Breakfast | ||||||
| The Manor House Hotel
|
224 | 130 | 130 | 130 | 154 EUR | |
| Service Type: Bed and Breakfast | ||||||
| The Swan Hotel | 212 | 140 | 140 | 140 | 158 EUR | |
| Service Type: Bed and Breakfast | ||||||
| The Hare and Hounds Hotel
|
142 | 142 | 160 | 202 | 162 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Broadway Hotel
|
175 | 175 | 175 | 175 | 175 EUR | |
| Service Type: Bed and Breakfast | ||||||
| The Manor House Hotel | 190 | 190 | 190 | 190 | 190 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Noel Arms Hotel | ||||||
| Barcelo Lygon Arms Hotel | ||||||
| The Swan Hotel
|
||||||