| A selection of Cardiff hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Cardiff (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 4 Next |
| Hotel Name | Info | 13th Jun |
14th Jun |
15th Jun |
16th Jun |
Average Room Rate |
| Legacy Cardiff International Hotel
|
47 | 43 | 43 | 52 | 46 EUR | |
| Service Type: Room and Breakfast (English Buffet Breakfast) | ||||||
| Days Inn Bridgend Cardiff M4 Hotel | 48 | 48 | 48 | 48 | 48 EUR | |
| Service Type: Room Only | ||||||
| Campanile Cardiff Hotel | 51 | 45 | 51 | 63 | 53 EUR | |
| Service Type: Room Only | ||||||
| Campanile Cardiff Hotel
|
53 | 53 | 53 | 54 | 53 EUR | |
| Service Type: Room Only | ||||||
| Park Inn Cardiff North Hotel | 54 | 54 | 54 | 52 | 54 EUR | |
| Service Type: Hot buffet breakfast | ||||||
| Legacy Cardiff International Hotel | 63 | 50 | 58 | 58 | 57 EUR | |
| Service Type: Room Only | ||||||
| Holiday Inn Express Cardiff Airport Hotel
|
63 | 63 | 63 | 61 | 63 EUR | |
| Service Type: Room Only | ||||||
| Big Sleep Hotel Cardiff | 67 | 90 | 45 | 54 | 64 EUR | |
| Service Type: Bed & Continental Breakfast | ||||||
| MERCURE CARDIFF CENTRE HOTEL | 70 | 70 | 70 | 70 | 70 EUR | |
| Service Type: Room Only | ||||||
| The Lodge Hotel
|
70 | 70 | 70 | 70 | 70 EUR | |
| Service Type: Room Only | ||||||
| Park Inn Cardiff North Hotel
|
50 | 48 | 50 | 146 | 74 EUR | |
| Service Type: Room and Breakfast (English Buffet Breakfast) | ||||||
| Sleeperz Hotel Cardiff
|
71 | 71 | 74 | 92 | 77 EUR | |
| Service Type: Room Only | ||||||
| Holiday Inn Express Cardiff Bay Hotel
|
78 | 78 | 78 | 76 | 78 EUR | |
| Service Type: Room Only | ||||||
| Best Western Heronston Hotel | 80 | 80 | 80 | 80 | 80 EUR | |
| Service Type: Room Only | ||||||
| Mercure Cardiff Centre Hotel | 73 | 73 | 73 | 103 | 81 EUR | |
| Service Type: Room Only | ||||||
| Copthorne Hotel Cardiff Caerdydd | 76 | 76 | 102 | 83 | 84 EUR | |
| Service Type: Room Only | ||||||
| Copthorne Cardiff Hotel
|
77 | 77 | 102 | 82 | 85 EUR | |
| Service Type: Room Only | ||||||
| Park Inn by Radisson Cardiff North Hotel | 81 | 79 | 93 | 86 | 85 EUR | |
| Service Type: Room Only | ||||||
| Novotel Cardiff Centre | 65 | 65 | 85 | 131 | 86 EUR | |
| Service Type: Room Only | ||||||
| Park Inn by Radisson Cardiff North Hotel
|
85 | 98 | 98 | 80 | 90 EUR | |
| Service Type: Room Only | ||||||
| Best Western St Mellons Hotel | 93 | 93 | 93 | 106 | 96 EUR | |
| Service Type: Room Only | ||||||
| Radisson Blu Hotel Cardiff | 89 | 89 | 79 | 134 | 98 EUR | |
| Service Type: Room Only | ||||||
| Hotel Maldron | 97 | 97 | 97 | 109 | 100 EUR | |
| Service Type: Room Only | ||||||
| Park Inn Cardiff City Centre Hotel
|
84 | 96 | 96 | 126 | 101 EUR | |
| Service Type: Room Only | ||||||
| Village Hotel Cardiff
|
102 | 102 | 102 | 102 | 102 EUR | |
| Service Type: English Breakfast |
| 1 2 3 4 Next |