| A selection of Bath hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Bath (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 Next |
| Hotel Name | Info | 9th Jun |
10th Jun |
11th Jun |
12th Jun |
Average Room Rate |
| Holiday Inn Express Bath Hotel
|
88 | 88 | 88 | 87 | 88 EUR | |
| Service Type: Room Only | ||||||
| The Old Mill Hotel | 99 | 99 | 99 | 99 | 99 EUR | |
| Service Type: Room Only | ||||||
| BW LIMPLEY STOKE HOTEL | 105 | 105 | 105 | 103 | 105 EUR | |
| Service Type: Room Only | ||||||
| Travelodge Bath Waterside Hotel
|
103 | 117 | 117 | 103 | 110 EUR | |
| Service Type: Bed & Continental Breakfast | ||||||
| Parade Park Hotel | 121 | 121 | 121 | 121 | 121 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Barcelo Combe Grove Manor Hotel | 127 | 127 | 127 | 127 | 127 EUR | |
| Service Type: Room Only | ||||||
| Park Resort Hotel
|
129 | 129 | 129 | 129 | 129 EUR | |
| Service Type: English Breakfast | ||||||
| Best Western Centurion Hotel
|
129 | 129 | 129 | 129 | 129 EUR | |
| Service Type: Room Only | ||||||
| Best Western Abbey Hotel | 111 | 142 | 142 | 142 | 134 EUR | |
| Service Type: Room Only | ||||||
| SACO Bath - St James Parade Hotel
|
127 | 149 | 149 | 127 | 138 EUR | |
| Service Type: Room Only | ||||||
| Pratts Hotel | 153 | 144 | 131 | 131 | 140 EUR | |
| Service Type: Room Only | ||||||
| Bailbrook House Hotel
|
148 | 148 | 148 | 148 | 148 EUR | |
| Service Type: Breakfast Included | ||||||
| Best Western Abbey Hotel
|
155 | 155 | 155 | 153 | 155 EUR | |
| Service Type: Bed and Full Breakfast | ||||||
| Barcelo' Combe Grove Manor Hotel | 160 | 160 | 160 | 159 | 160 EUR | |
| Service Type: Room and Breakfast (English) | ||||||
| BEST WESTERN ABBEY HOTEL | 164 | 164 | 164 | 164 | 164 EUR | |
| Service Type: Room Only | ||||||
| The Lansdown Grove Hotel | 205 | 157 | 157 | 157 | 169 EUR | |
| Service Type: Room Only | ||||||
| MGallery Francis Hotel
|
224 | 148 | 161 | 161 | 174 EUR | |
| Service Type: Room Only | ||||||
| Combe Grove Manor Hotel
|
182 | 182 | 217 | 205 | 197 EUR | |
| Service Type: Bed And Breakfast | ||||||
| The Old Mill Hotel | 207 | 207 | 207 | 207 | 207 EUR | |
| Service Type: English Breakfast | ||||||
| Macdonald Bath Spa Hotel | 306 | 175 | 175 | 175 | 208 EUR | |
| Service Type: Room Only | ||||||
| Macdonald Bath Spa Hotel | 215 | 215 | 215 | 215 | 215 EUR | |
| Service Type: Continental breakfast | ||||||
| Macdonald Bath Spa Hotel
|
268 | 191 | 238 | 237 | 234 EUR | |
| Service Type: Bed & Continental Breakfast | ||||||
| Royal Crescent Hotel | 366 | 211 | 211 | 211 | 250 EUR | |
| Service Type: Room Only | ||||||
| Hilton Bath City Hotel
|
250 | 250 | 250 | 250 | 250 EUR | |
| Service Type: Room Only | ||||||
| BEST WESTERN CLIFFE HOTEL | ||||||
| 1 2 3 Next |