| A selection of Alfaz Del Pi hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Alfaz Del Pi (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 3rd Jun |
4th Jun |
5th Jun |
6th Jun |
Average Room Rate |
| Rober Palas Hotel
|
44 | 44 | 44 | 44 | 44 EUR | |
| Service Type: BREAKFAST | ||||||
| Sha Wellness Clinic Hotel | 608 | 608 | 608 | 608 | 608 EUR | |
| Service Type: Room Only | ||||||
| Medieval Magic Excalibur Complejo Hotel | ||||||
| Sun Palace Albir Hotel | ||||||
| Rober Palas Hotel | ||||||
| APTS. COSTA VERDE Hotel | ||||||
| Kaktus Albir Hotel | ||||||
| Sun Palace Albir Hotel And Spa | ||||||
| Las Terrazas Del Albir Hotel | ||||||
| Albir Garden Apartamentos / Hotel | ||||||
| Albir Playa & Spa Hotel | ||||||
| Boulevard Apartamentos And Cafe Hotel | ||||||
| Venus Albir Hotel
|
||||||
| Albir Playa Hotel | ||||||
| Kaktus Albir Hotel
|
||||||